P S > Check-Ins
Saint Mary's Glacier | Winter Park, CO | Jun 4, 2022 | |
Saint Mary's Glacier | Winter Park, CO | ||
Jun 4, 2022 | |||
James Peak | Winter Park, CO | Jun 4, 2022 | |
James Peak | Winter Park, CO | ||
Jun 4, 2022 | |||
Andrews Glacier | Grand Lake, CO | May 14, 2022 | |
Andrews Glacier | Grand Lake, CO | ||
May 14, 2022 | |||
Vasquez Glades | Winter Park, CO | Apr 30, 2022 | |
Vasquez Glades | Winter Park, CO | ||
Apr 30, 2022 | |||
Mainline | Winter Park, CO | Apr 17, 2022 | |
Mainline | Winter Park, CO | ||
Apr 17, 2022 | |||
CDT West (Lower) | Winter Park, CO | Apr 17, 2022 | |
CDT West (Lower) | Winter Park, CO | ||
Apr 17, 2022 | |||
Powderline | Winter Park, CO | Apr 17, 2022 | |
Powderline | Winter Park, CO | ||
Apr 17, 2022 | |||
Gulf of Slides | Pinkham Notch, NH | Mar 6, 2022 | |
Gulf of Slides | Pinkham Notch, NH | ||
Mar 6, 2022 | |||
Gulf of Slides Ascent | Pinkham Notch, NH | Mar 6, 2022 | |
Gulf of Slides Ascent | Pinkham Notch, NH | ||
Mar 6, 2022 | |||
Sherburne Ski Trail | Pinkham Notch, NH | Mar 5, 2022 | |
Sherburne Ski Trail | Pinkham Notch, NH | ||
Mar 5, 2022 | |||
Notes: 4.5 mi — 1h 34m |