Jake Albright > Check-Ins
| Caribou Glade Descent | Nederland, CO | Dec 9, 2023 | |
| Caribou Glade Descent | Nederland, CO | ||
| Dec 9, 2023 | |||
| Notes: thin on this side of the skintrack but skiable, full in the trees | |||
| Caribou Trees | Nederland, CO | Dec 9, 2023 | |
| Caribou Trees | Nederland, CO | ||
| Dec 9, 2023 | |||
| Notes: good conditions in the trees | |||
| Dry Gulch | Keystone, CO | Dec 2, 2023 | |
| Dry Gulch | Keystone, CO | ||
| Dec 2, 2023 | |||
| Notes: not in | |||
| Powderline | Winter Park, CO | Dec 2, 2023 | |
| Powderline | Winter Park, CO | ||
| Dec 2, 2023 | |||
| Notes: deep | |||
| Mainline | Winter Park, CO | Dec 2, 2023 | |
| Mainline | Winter Park, CO | ||
| Dec 2, 2023 | |||
| Notes: deep | |||
| Mt. Russell: Mainline Approach | Winter Park, CO | Dec 2, 2023 | |
| Mt. Russell: Mainline Approach | Winter Park, CO | ||
| Dec 2, 2023 | |||
| Notes: deep | |||
| CDT West (Lower) | Winter Park, CO | Dec 2, 2023 | |
| CDT West (Lower) | Winter Park, CO | ||
| Dec 2, 2023 | |||
| Notes: deep | |||
| Old Monarch Pass | Salida, CO | Nov 25, 2023 | |
| Old Monarch Pass | Salida, CO | ||
| Nov 25, 2023 | |||
| First Glade | Crested Butte, CO | Nov 24, 2023 | |
| First Glade | Crested Butte, CO | ||
| Nov 24, 2023 | |||
| Notes: deep! | |||
| Snodgrass Approach | Crested Butte, CO | Nov 24, 2023 | |
| Snodgrass Approach | Crested Butte, CO | ||
| Nov 24, 2023 | |||
| Coney's Ridge Approach | Crested Butte, CO | Nov 24, 2023 | |
| Coney's Ridge Approach | Crested Butte, CO | ||
| Nov 24, 2023 | |||
| Notes: good powder conditions | |||
| Coney's | Crested Butte, CO | Nov 24, 2023 | |
| Coney's | Crested Butte, CO | ||
| Nov 24, 2023 | |||
| Notes: excellent conditions | |||
| Huntsman Ridge Approach | Carbondale, CO | Nov 23, 2023 | |
| Huntsman Ridge Approach | Carbondale, CO | ||
| Nov 23, 2023 | |||
| Notes: thin & only in on NF aspects | |||
| Riley Bowl | Carbondale, CO | Nov 23, 2023 | |
| Riley Bowl | Carbondale, CO | ||
| Nov 23, 2023 | |||
| Notes: only in on NF aspects & thin | |||
| Marble Peak Approach | Crested Butte, CO | Nov 22, 2023 | |
| Marble Peak Approach | Crested Butte, CO | ||
| Nov 22, 2023 | |||
| Notes: excellent conditions | |||
| Marble Peak | Crested Butte, CO | Nov 22, 2023 | |
| Marble Peak | Crested Butte, CO | ||
| Nov 22, 2023 | |||
| Notes: excellent conditions | |||
| Loveland Ridge | Keystone, CO | Nov 21, 2023 | |
| Loveland Ridge | Keystone, CO | ||
| Nov 21, 2023 | |||
| Notes: thin | |||
| Loveland Pass North: Northwest Bowl | Keystone, CO | Nov 21, 2023 | |
| Loveland Pass North: Northwest Bowl | Keystone, CO | ||
| Nov 21, 2023 | |||
| Notes: thin | |||


