Jake Albright > Check-Ins
| Lobo Overlook | Pagosa Springs, CO | Jan 12, 2024 | |
| Lobo Overlook | Pagosa Springs, CO | ||
| Jan 12, 2024 | |||
| Notes: DEEP | |||
| Frosty Bowl | Winter Park, CO | Jan 7, 2024 | |
| Frosty Bowl | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: good conditions, a bit crusty | |||
| Arapaho Lakes | Winter Park, CO | Jan 7, 2024 | |
| Arapaho Lakes | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: crusty but great coverage | |||
| Forest Lakes Approach | Winter Park, CO | Jan 7, 2024 | |
| Forest Lakes Approach | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: good coverage top to bottom | |||
| Arapaho Gully | Winter Park, CO | Jan 7, 2024 | |
| Arapaho Gully | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: still a little thin but skiable - crusty snow this day | |||
| North Arapaho Lakes | Winter Park, CO | Jan 7, 2024 | |
| North Arapaho Lakes | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: crusty but lots of snow up there | |||
| Andrews Glacier | Grand Lake, CO | Jan 6, 2024 | |
| Andrews Glacier | Grand Lake, CO | ||
| Jan 6, 2024 | |||
| Notes: great snow below the tarn down to the Loch, too windy to get on the actual glacier | |||
| Winter Approach to the Loch | Estes Park, CO | Jan 6, 2024 | |
| Winter Approach to the Loch | Estes Park, CO | ||
| Jan 6, 2024 | |||
| Notes: good coverage for 95% of the way, 1-2 boney spots | |||
| 100 Turns of Fun | Copper Mountain, CO | Dec 31, 2023 | |
| 100 Turns of Fun | Copper Mountain, CO | ||
| Dec 31, 2023 | |||
| Notes: good coverage, crusty south facing | |||
| Uneva Bowl | Copper Mountain, CO | Dec 31, 2023 | |
| Uneva Bowl | Copper Mountain, CO | ||
| Dec 31, 2023 | |||
| Notes: good conditions | |||
| Lobster Claw Approach | Copper Mountain, CO | Dec 31, 2023 | |
| Lobster Claw Approach | Copper Mountain, CO | ||
| Dec 31, 2023 | |||
| Marble Peak Approach | Crested Butte, CO | Dec 30, 2023 | |
| Marble Peak Approach | Crested Butte, CO | ||
| Dec 30, 2023 | |||
| Notes: good conditions | |||
| Marble Peak | Crested Butte, CO | Dec 30, 2023 | |
| Marble Peak | Crested Butte, CO | ||
| Dec 30, 2023 | |||
| Notes: good conditions | |||
| Willie's Ascent | Carbondale, CO | Dec 30, 2023 | |
| Willie's Ascent | Carbondale, CO | ||
| Dec 30, 2023 | |||
| Notes: great conditions | |||
| Willie's | Carbondale, CO | Dec 30, 2023 | |
| Willie's | Carbondale, CO | ||
| Dec 30, 2023 | |||
| Notes: excellent conditions | |||
| The Fridge | Crested Butte, CO | Dec 30, 2023 | |
| The Fridge | Crested Butte, CO | ||
| Dec 30, 2023 | |||
| Notes: great conditions | |||
| Sugar Spoon | Snowmass Village, CO | Dec 29, 2023 | |
| Sugar Spoon | Snowmass Village, CO | ||
| Dec 29, 2023 | |||
| Notes: great conditions | |||
| Sugar Bowls Approach | Aspen, CO | Dec 29, 2023 | |
| Sugar Bowls Approach | Aspen, CO | ||
| Dec 29, 2023 | |||
| Notes: great conditions | |||
| Sugar Bowls Alternate Egress | Aspen, CO | Dec 29, 2023 | |
| Sugar Bowls Alternate Egress | Aspen, CO | ||
| Dec 29, 2023 | |||
| Notes: good coverage entire way | |||
| Caribou Approach | Nederland, CO | Dec 9, 2023 | |
| Caribou Approach | Nederland, CO | ||
| Dec 9, 2023 | |||
| Notes: full coverage | |||


