Jake Albright > Check-Ins
| Loveland Ridge | Keystone, CO | Jan 27, 2024 | |
| Loveland Ridge | Keystone, CO | ||
| Jan 27, 2024 | |||
| Loveland Pass North: Northwest Bowl | Keystone, CO | Jan 27, 2024 | |
| Loveland Pass North: Northwest Bowl | Keystone, CO | ||
| Jan 27, 2024 | |||
| Notes: very good conditions | |||
| Loveland Pass North: Northeast Glades | Keystone, CO | Jan 27, 2024 | |
| Loveland Pass North: Northeast Glades | Keystone, CO | ||
| Jan 27, 2024 | |||
| Notes: so good rn | |||
| Kelso Mountain: South Slopes | Georgetown, CO | Jan 27, 2024 | |
| Kelso Mountain: South Slopes | Georgetown, CO | ||
| Jan 27, 2024 | |||
| Notes: good snow! thin in spots, wind slabs in others | |||
| Torreys Peak | Georgetown, CO | Jan 27, 2024 | |
| Torreys Peak | Georgetown, CO | ||
| Jan 27, 2024 | |||
| Notes: lots of snow up here, the road is not drivable but is a great ski both ways | |||
| Emerald Lake Approach | Estes Park, CO | Jan 21, 2024 | |
| Emerald Lake Approach | Estes Park, CO | ||
| Jan 21, 2024 | |||
| Terrain Park | Estes Park, CO | Jan 21, 2024 | |
| Terrain Park | Estes Park, CO | ||
| Jan 21, 2024 | |||
| Dream Lake Chutes | Estes Park, CO | Jan 21, 2024 | |
| Dream Lake Chutes | Estes Park, CO | ||
| Jan 21, 2024 | |||
| Notes: deep | |||
| Otis Glades | Grand Lake, CO | Jan 21, 2024 | |
| Otis Glades | Grand Lake, CO | ||
| Jan 21, 2024 | |||
| Chaos Canyon Approach | Estes Park, CO | Jan 21, 2024 | |
| Chaos Canyon Approach | Estes Park, CO | ||
| Jan 21, 2024 | |||
| Loveland Ridge | Keystone, CO | Jan 20, 2024 | |
| Loveland Ridge | Keystone, CO | ||
| Jan 20, 2024 | |||
| Loveland Pass North: Northwest Bowl | Keystone, CO | Jan 20, 2024 | |
| Loveland Pass North: Northwest Bowl | Keystone, CO | ||
| Jan 20, 2024 | |||
| Loveland Pass North: Northeast Glades | Keystone, CO | Jan 20, 2024 | |
| Loveland Pass North: Northeast Glades | Keystone, CO | ||
| Jan 20, 2024 | |||
| Mainline Ridge and Powerline Run Access | Pagosa Springs, CO | Jan 12, 2024 | |
| Mainline Ridge and Powerline Run Access | Pagosa Springs, CO | ||
| Jan 12, 2024 | |||
| Notes: DEEP | |||
| Lobo Overlook | Pagosa Springs, CO | Jan 12, 2024 | |
| Lobo Overlook | Pagosa Springs, CO | ||
| Jan 12, 2024 | |||
| Notes: DEEP | |||
| Frosty Bowl | Winter Park, CO | Jan 7, 2024 | |
| Frosty Bowl | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: good conditions, a bit crusty | |||
| Arapaho Lakes | Winter Park, CO | Jan 7, 2024 | |
| Arapaho Lakes | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: crusty but great coverage | |||
| Arapaho Gully | Winter Park, CO | Jan 7, 2024 | |
| Arapaho Gully | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: still a little thin but skiable - crusty snow this day | |||
| Forest Lakes Approach | Winter Park, CO | Jan 7, 2024 | |
| Forest Lakes Approach | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: good coverage top to bottom | |||
| North Arapaho Lakes | Winter Park, CO | Jan 7, 2024 | |
| North Arapaho Lakes | Winter Park, CO | ||
| Jan 7, 2024 | |||
| Notes: crusty but lots of snow up there | |||


