Jake Albright > Check-Ins
| Andrews Glacier | Grand Lake, CO | Jan 6, 2024 | |
| Andrews Glacier | Grand Lake, CO | ||
| Jan 6, 2024 | |||
| Notes: great snow below the tarn down to the Loch, too windy to get on the actual glacier | |||
| Winter Approach to the Loch | Estes Park, CO | Jan 6, 2024 | |
| Winter Approach to the Loch | Estes Park, CO | ||
| Jan 6, 2024 | |||
| Notes: good coverage for 95% of the way, 1-2 boney spots | |||
| 100 Turns of Fun | Copper Mountain, CO | Dec 31, 2023 | |
| 100 Turns of Fun | Copper Mountain, CO | ||
| Dec 31, 2023 | |||
| Notes: good coverage, crusty south facing | |||
| Uneva Bowl | Copper Mountain, CO | Dec 31, 2023 | |
| Uneva Bowl | Copper Mountain, CO | ||
| Dec 31, 2023 | |||
| Notes: good conditions | |||
| Lobster Claw Approach | Copper Mountain, CO | Dec 31, 2023 | |
| Lobster Claw Approach | Copper Mountain, CO | ||
| Dec 31, 2023 | |||
| Willie's Ascent | Carbondale, CO | Dec 30, 2023 | |
| Willie's Ascent | Carbondale, CO | ||
| Dec 30, 2023 | |||
| Notes: great conditions | |||
| Willie's | Carbondale, CO | Dec 30, 2023 | |
| Willie's | Carbondale, CO | ||
| Dec 30, 2023 | |||
| Notes: excellent conditions | |||
| Marble Peak Approach | Crested Butte, CO | Dec 30, 2023 | |
| Marble Peak Approach | Crested Butte, CO | ||
| Dec 30, 2023 | |||
| Notes: good conditions | |||
| The Fridge | Crested Butte, CO | Dec 30, 2023 | |
| The Fridge | Crested Butte, CO | ||
| Dec 30, 2023 | |||
| Notes: great conditions | |||
| Marble Peak | Crested Butte, CO | Dec 30, 2023 | |
| Marble Peak | Crested Butte, CO | ||
| Dec 30, 2023 | |||
| Notes: good conditions | |||
| Sugar Bowls Alternate Egress | Aspen, CO | Dec 29, 2023 | |
| Sugar Bowls Alternate Egress | Aspen, CO | ||
| Dec 29, 2023 | |||
| Notes: good coverage entire way | |||
| Sugar Bowls Approach | Aspen, CO | Dec 29, 2023 | |
| Sugar Bowls Approach | Aspen, CO | ||
| Dec 29, 2023 | |||
| Notes: great conditions | |||
| Sugar Spoon | Snowmass Village, CO | Dec 29, 2023 | |
| Sugar Spoon | Snowmass Village, CO | ||
| Dec 29, 2023 | |||
| Notes: great conditions | |||
| Caribou Glade Descent | Nederland, CO | Dec 9, 2023 | |
| Caribou Glade Descent | Nederland, CO | ||
| Dec 9, 2023 | |||
| Notes: thin on this side of the skintrack but skiable, full in the trees | |||
| Caribou Approach | Nederland, CO | Dec 9, 2023 | |
| Caribou Approach | Nederland, CO | ||
| Dec 9, 2023 | |||
| Notes: full coverage | |||
| Caribou Trees | Nederland, CO | Dec 9, 2023 | |
| Caribou Trees | Nederland, CO | ||
| Dec 9, 2023 | |||
| Notes: good conditions in the trees | |||
| CDT West (Lower) | Winter Park, CO | Dec 2, 2023 | |
| CDT West (Lower) | Winter Park, CO | ||
| Dec 2, 2023 | |||
| Notes: deep | |||
| Dry Gulch | Keystone, CO | Dec 2, 2023 | |
| Dry Gulch | Keystone, CO | ||
| Dec 2, 2023 | |||
| Notes: not in | |||
| Powderline | Winter Park, CO | Dec 2, 2023 | |
| Powderline | Winter Park, CO | ||
| Dec 2, 2023 | |||
| Notes: deep | |||
| Mainline | Winter Park, CO | Dec 2, 2023 | |
| Mainline | Winter Park, CO | ||
| Dec 2, 2023 | |||
| Notes: deep | |||


