Member Since
Apr 17, 2015
Last Visit: Apr 5, 2025
0 Points
Details
0 Ski Lines
0 pts - 20 each
0 Ascents
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Page Improvements
0 pts - 1 each
Check-Ins View All 3
| Butler Gulch: East Bowl/Hourglass | Georgetown, CO | Feb 5, 2022 | |
| Butler Gulch: East Bowl/Hourglass | Georgetown, CO | ||
| Feb 5, 2022 | |||
| Notes: 2h 32m : With Meghan, a little tight in the trees at one point before dropping left to gully. | |||
| Geneva Basin: Guanella Pass Road | Jefferson, CO | Jan 22, 2022 | |
| Geneva Basin: Guanella Pass Road | Jefferson, CO | ||
| Jan 22, 2022 | |||
| Notes: 9.7 mi — 4h 29m : Up the road to base, cat track to patrol cabin, down Jolly Time to Knicker Knocker, back on shortcut | |||
| Aspen | Estes Park, CO | Jan 15, 2022 | |
| Aspen | Estes Park, CO | ||
| Jan 15, 2022 | |||
| Notes: 3h 11m : Up and back on Aspen, up valley a ways and down to TH | |||


