Andrew Wilson > Check-Ins
| Lazy M Ascent | Red Lodge, MT | Dec 10, 2016 | |
| Lazy M Ascent | Red Lodge, MT | ||
| Dec 10, 2016 | |||
| Notes: 1.7 mi — 1h 45m : Great day with an inversion. RLM opened up the upper mountain today. | |||
| Sheep Creek Basin | Cooke City, MT | Dec 4, 2016 | |
| Sheep Creek Basin | Cooke City, MT | ||
| Dec 4, 2016 | |||
| Notes: 7 mi — 5h 30m : Toured up the basin during a snowstorm that covered our tracks by the time we made our way out. Avy risk was high, visibility low. | |||


