Chris Furlong > Check-Ins
| Dry Gulch | Keystone, CO | Nov 27, 2022 | |
| Dry Gulch | Keystone, CO | ||
| Nov 27, 2022 | |||
| Notes: Partial (Nordic) | |||
| Jones Pass: Jones Pass Road South Ascent | Winter Park, CO | Nov 11, 2022 | |
| Jones Pass: Jones Pass Road South Ascent | Winter Park, CO | ||
| Nov 11, 2022 | |||
| Notes: Partial to just above tree line | |||
| Butler Gulch: East | Winter Park, CO | Apr 8, 2022 | |
| Butler Gulch: East | Winter Park, CO | ||
| Apr 8, 2022 | |||
| Butler Gulch: East Bowl/Hourglass | Georgetown, CO | Apr 8, 2022 | |
| Butler Gulch: East Bowl/Hourglass | Georgetown, CO | ||
| Apr 8, 2022 | |||
| Jones Pass: West Fork Bowl Ascent | Winter Park, CO | Jan 2, 2022 | |
| Jones Pass: West Fork Bowl Ascent | Winter Park, CO | ||
| Jan 2, 2022 | |||
| Notes: Partial | |||
| Bobsled Run/Aqueduct | Winter Park, CO | Nov 21, 2021 | |
| Bobsled Run/Aqueduct | Winter Park, CO | ||
| Nov 21, 2021 | |||
| Hidden Knoll: Moonlight Bowl Ascent | Winter Park, CO | Nov 21, 2021 | |
| Hidden Knoll: Moonlight Bowl Ascent | Winter Park, CO | ||
| Nov 21, 2021 | |||
| Current Creek Approach | Winter Park, CO | Nov 21, 2021 | |
| Current Creek Approach | Winter Park, CO | ||
| Nov 21, 2021 | |||
| Postage Stamp Area Approach from Current Creek | Winter Park, CO | Nov 21, 2021 | |
| Postage Stamp Area Approach from Current Creek | Winter Park, CO | ||
| Nov 21, 2021 | |||
| Moonlight Bowl | Winter Park, CO | Nov 21, 2021 | |
| Moonlight Bowl | Winter Park, CO | ||
| Nov 21, 2021 | |||
| Loveland Pass North: Loveland Ridge | Keystone, CO | Oct 15, 2021 | |
| Loveland Pass North: Loveland Ridge | Keystone, CO | ||
| Oct 15, 2021 | |||
| Loveland Ridge | Keystone, CO | Oct 15, 2021 | |
| Loveland Ridge | Keystone, CO | ||
| Oct 15, 2021 | |||
| Peak 12666 Bowl and Way Back to the Car | Winter Park, CO | Apr 25, 2021 | |
| Peak 12666 Bowl and Way Back to the Car | Winter Park, CO | ||
| Apr 25, 2021 | |||
| Jones Pass: West Fork Bowl Ascent | Winter Park, CO | Apr 25, 2021 | |
| Jones Pass: West Fork Bowl Ascent | Winter Park, CO | ||
| Apr 25, 2021 | |||
| Postage Stamp Area Approach from Current Creek | Winter Park, CO | Apr 18, 2021 | |
| Postage Stamp Area Approach from Current Creek | Winter Park, CO | ||
| Apr 18, 2021 | |||
| Upper 110s | Winter Park, CO | Apr 18, 2021 | |
| Upper 110s | Winter Park, CO | ||
| Apr 18, 2021 | |||
| Moonlight Bowl | Winter Park, CO | Apr 18, 2021 | |
| Moonlight Bowl | Winter Park, CO | ||
| Apr 18, 2021 | |||
| Hidden Knoll: Moonlight Bowl Ascent | Winter Park, CO | Apr 18, 2021 | |
| Hidden Knoll: Moonlight Bowl Ascent | Winter Park, CO | ||
| Apr 18, 2021 | |||
| Mines Peak Line | Winter Park, CO | Mar 31, 2021 | |
| Mines Peak Line | Winter Park, CO | ||
| Mar 31, 2021 | |||
| Humbug Creek Approach | Copper Mountain, CO | Feb 27, 2021 | |
| Humbug Creek Approach | Copper Mountain, CO | ||
| Feb 27, 2021 | |||


