Carson Schildt > Check-Ins
| Montgomery Bowls Approach | Grand Lake, CO | Feb 8, 2025 | |
| Montgomery Bowls Approach | Grand Lake, CO | ||
| Feb 8, 2025 | |||
| Notes: 4.3 mi — 1h 52m : Experienced knee-deep powder on short laps below the small clump of trees seen to the right side of the bowl. Perfect champagne powder! | |||
| Lake Agnes Approach | Grand Lake, CO | Jul 2, 2024 | |
| Lake Agnes Approach | Grand Lake, CO | ||
| Jul 2, 2024 | |||
| Notes: 5 mi — 3h 30m : Took the main line up to the saddle, experiencing a nice 2" layering of fresh snow on the way up. Classic spring snow on the descent. | |||
| Cameron Pass - Fourth of July Bowl | Grand Lake, CO | Jul 2, 2024 | |
| Cameron Pass - Fourth of July Bowl | Grand Lake, CO | ||
| Jul 2, 2024 | |||
| Notes: 5 mi — 3h 30m : Took the main line up to the saddle, experiencing a nice 2" layering of fresh snow on the way up. Classic spring snow on the descent. 5mi — 3h 30m | |||


