Jake Albright > Check-Ins
| Jones Pass: Jones Pass Road South Ascent | Winter Park, CO | Dec 14, 2024 | |
| Jones Pass: Jones Pass Road South Ascent | Winter Park, CO | ||
| Dec 14, 2024 | |||
| X Bowl | Winter Park, CO | Dec 8, 2024 | |
| X Bowl | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Notes: thin but in | |||
| Moonlight Bowl | Winter Park, CO | Dec 8, 2024 | |
| Moonlight Bowl | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Notes: thin but in | |||
| Hidden Knoll: Moonlight Bowl Ascent | Winter Park, CO | Dec 8, 2024 | |
| Hidden Knoll: Moonlight Bowl Ascent | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Bobsled Run/Aqueduct | Winter Park, CO | Dec 8, 2024 | |
| Bobsled Run/Aqueduct | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Middle 110s | Winter Park, CO | Dec 8, 2024 | |
| Middle 110s | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Notes: thin but in | |||
| Tea Cup Bowl | Winter Park, CO | Dec 8, 2024 | |
| Tea Cup Bowl | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Notes: thin but in | |||
| Current Creek Approach | Winter Park, CO | Dec 8, 2024 | |
| Current Creek Approach | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Tea Cup Area | Winter Park, CO | Dec 8, 2024 | |
| Tea Cup Area | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Perfect Trees | Winter Park, CO | Dec 8, 2024 | |
| Perfect Trees | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Notes: thin but in | |||
| Postage Stamp Area Approach from Current Creek | Winter Park, CO | Dec 8, 2024 | |
| Postage Stamp Area Approach from Current Creek | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Upper 110s | Winter Park, CO | Dec 8, 2024 | |
| Upper 110s | Winter Park, CO | ||
| Dec 8, 2024 | |||
| Notes: thin but in | |||
| Mount Sniktau Approach from Loveland Pass | Keystone, CO | Dec 7, 2024 | |
| Mount Sniktau Approach from Loveland Pass | Keystone, CO | ||
| Dec 7, 2024 | |||
| Mount Sniktau: South Face | Georgetown, CO | Dec 7, 2024 | |
| Mount Sniktau: South Face | Georgetown, CO | ||
| Dec 7, 2024 | |||
| Notes: thin, only in from a few hundred feet below the summit, left or right | |||
| Loveland Pass North: Loveland Ridge | Keystone, CO | Dec 7, 2024 | |
| Loveland Pass North: Loveland Ridge | Keystone, CO | ||
| Dec 7, 2024 | |||
| Loveland Ridge | Keystone, CO | Dec 7, 2024 | |
| Loveland Ridge | Keystone, CO | ||
| Dec 7, 2024 | |||
| Mount Sniktau: Overlook Line | Keystone, CO | Dec 7, 2024 | |
| Mount Sniktau: Overlook Line | Keystone, CO | ||
| Dec 7, 2024 | |||
| Notes: thin but in | |||
| Loveland Pass North: Northwest Bowl | Keystone, CO | Dec 7, 2024 | |
| Loveland Pass North: Northwest Bowl | Keystone, CO | ||
| Dec 7, 2024 | |||
| Meadow Mountain Trees | Estes Park, CO | Dec 3, 2024 | |
| Meadow Mountain Trees | Estes Park, CO | ||
| Dec 3, 2024 | |||
| Notes: its filling in but still needs one more storm to be really good - some lurking sharks | |||
| Meadow Mountain | Estes Park, CO | Dec 3, 2024 | |
| Meadow Mountain | Estes Park, CO | ||
| Dec 3, 2024 | |||
| Notes: lower trail still annoying below the aspen but can be skied out to the TH | |||


