Member Since
Mar 16, 2017
Last Visit: Jan 26, 2023
0 Points
Details
0 Ski Lines
0 pts - 20 each
0 Ascents
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Page Improvements
0 pts - 1 each
Trail Favorites List View All 2
0.7
mi
1.2
km
Cristo Couloir
Breckenridge, CO
|
Breckenridge, CO |
11
|
||
0.2
mi
0.3
km
Tyndall Glacier
Estes Park, CO
|
Estes Park, CO |
2
|
Check-Ins View All 3
Tyndall Glacier | Estes Park, CO | Mar 15, 2020 | |
Tyndall Glacier | Estes Park, CO | ||
Mar 15, 2020 | |||
Notes: 7.5 mi — 9h 0m : Great conditions, stuck to the lowest angle, skiers left and avoided the wind loaded area. 4 places where the snow doesn't connect on the way out. | |||
Mines Peak Approach | Winter Park, CO | Jan 18, 2019 | |
Mines Peak Approach | Winter Park, CO | ||
Jan 18, 2019 | |||
Jones Pass: Jones Pass Road South Ascent | Winter Park, CO | Dec 28, 2018 | |
Jones Pass: Jones Pass Road South Ascent | Winter Park, CO | ||
Dec 28, 2018 |