Joe Martinet > Check-Ins
| Ptarmigan | Grand Lake, CO | May 9, 2020 | |
| Ptarmigan | Grand Lake, CO | ||
| May 9, 2020 | |||
| Notes: It was lovely | |||
| South Diamond Ascent | Walden, CO | May 9, 2020 | |
| South Diamond Ascent | Walden, CO | ||
| May 9, 2020 | |||
| Notes: It was lovely up to a tree | |||
| Cadillac Gully | Keystone, CO | Mar 22, 2020 | |
| Cadillac Gully | Keystone, CO | ||
| Mar 22, 2020 | |||
| Notes: 4.7 mi — 3h 27m : Up the track to ride down this for the most part. Great POW | |||
| Peru Creek Winter TH to Cadillac Couloir | Keystone, CO | Mar 21, 2020 | |
| Peru Creek Winter TH to Cadillac Couloir | Keystone, CO | ||
| Mar 21, 2020 | |||
| Notes: 4.7 mi — 3h 27m : Up this and down Cadillac with some great POW! | |||
| Dragontail Couloir | Grand Lake, CO | Apr 7, 2019 | |
| Dragontail Couloir | Grand Lake, CO | ||
| Apr 7, 2019 | |||
| Notes: We had a great day out and road from the left side shelf before it got all the way up. The snow was shaved and conditions good. Got to go back. | |||
| Mayflower Gulch | Breckenridge, CO | Feb 17, 2018 | |
| Mayflower Gulch | Breckenridge, CO | ||
| Feb 17, 2018 | |||
| Gold Hill | Breckenridge, CO | Feb 17, 2018 | |
| Gold Hill | Breckenridge, CO | ||
| Feb 17, 2018 | |||
| Notes: 45m : Not bad line but I’m not sure I rode it right as it didn’t go very clean. | |||


